SERVICES | SCHEMES | |
LIFETIME-22 | BSDA | |
Annual Maintenance Charges (Incl...GST) | Rs. 999/- Only Once | Rs.100/-Per Annum |
KRA Upload / Download / KYC MODIFICATION | Rs. 50/- | Rs. 50/- |
Deliveries / Debit Instructions | ||
a. Within Relitrade | Rs.17/- | Rs.17/- |
b. Outside Relitrade | Rs. 50/- or 0.05% Whichever is Higher | Rs. 50/- or 0.05% Whichever is Higher |
Charges For Pledge Creation/ Pledge Closure | Rs. 50/- | Rs. 50/- |
Margin Pledge / Margin UN Pledge | Rs. 20/- | Rs. 20/- |
Freeze & Unfreeze | Rs. 50/- | Rs. 50/- |
Dematerialization With Postal Charges | Rs.150/- Per Request Rs. 05/-Per Certificate | Rs. 150/-Per Request Rs. 05/-Per Certificate |
Rematerialization | Rs. 100/- Per Certificate | Rs. 100/- Per Certificate |
Demat Rejections With Postal Charges | Rs. 100/- | Rs. 100/- |
Additional DIS Requisition | Rs. 50/- | Rs. 50/- |
Physical Additional Request For Account Statement Or Holding With Valuation Etc. | Rs. 50/- | Rs. 50/- |
Destat With Postal Charges | Rs. 150/- | Rs. 150/- |
Redemption | Rs. 100/- | Rs. 100/- |
Trading Ledger Delay Payment / Overdue Charges | 18% | 18% |
Charges for Beneficiary Unpaid AC * | 13% | 13% |
# Annual Maintenance Charges for CORPORATE Accounts Rs.999/- per annum
Notes :
- GST Tax at actual where Applicable
- Opening Charge must be require Payable At Par cheque / DD (Payable at Ahmedabad)
- All payment should be in favour of โRELITRADE STOCK BROKING PVT. LTD.โ
- Once applied for this scheme amount will not be refunded under ย any circumstances.
- Cheque return or any other error with regard to Cheque ย will attract a charge ย of Rs.250/- plus GST.
- It must also be noted ย that Relitrade Stock ย Broking ย Pvt. ย reserves ย the right ย to change ย any charge ย from ย time ย to time, with 15 Days prior notice.
- In case of BSDA, if the value ย of holding ย exceeds ย more ย than Rs.200000/- at any date then charges ย will be levied ย as per SEBI regulation.
- GST Details:- Name: Relitrade Stock Broking P Ltd., GST No: ย 24AAGCR3160F2ZN, State: Gujarat
- *A charge at the rate of 13% is levied for non-transfer of securities to BOs account on a daily basis based on the closing rate of the said securities.